What is OSWAN ?
OSWAN -
The objective of OSWAN is to create a state wide area network that will improve government efficiency through connectivity.
The Odisha State Wide Area Network (OSWAN) would serve as the backbone network for data, video and voice communications throughout the State which includes 1 State Head Quarter (SHQ), 30 District Head Quarters (DHQ), 314 Block Head Quarters (BHQ) and 1378 Horizontal Offices.
Bandwidth Details
| Existing Connectivity in Odisha SWAN | |||||
|---|---|---|---|---|---|
| SL. | Name of the PoP | Qty. | Bandwidth | Type of Connectivity | Name of the ISP |
| 1 | SHQ | 1 | 2 Gbps | MPLS | BSNL |
| 1 | 1 Gbps | P2P | NKN | ||
| 1 | 1 Gbps | ILL | RailTel | ||
| 2 | DHQ | 30 | 16 Mbps | MPLS | BSNL |
| 50 Mbps | ILL | RailTel | |||
| 3 | BHQ | 314 | 8 Mbps | MPLS | BSNL |
| 20 Mbps | ILL | RailTel | |||
| 4 | HO | 1351 | 2/4/8/16 Mbps | MPLS | BSNL |
Featured Services:: see all our sevices





