OSWAN's 325 Vertical PoP
| Level | Vertical POP |
| SHQ | 01 |
| DHQ | 30 |
| Block HQ | 294 |
| Total | 325 |
OSWAN's 1348 Horizontal PoP
| Level | Horizontal POP |
| ANGUL | 41 |
| BALASORE | 48 |
| BARGARH | 52 |
| BHADRAK | 34 |
| BOLANGIR | 55 |
| BOUDH | 14 |
| CUTTACK | 77 |
| DEOGARH | 12 |
| DHENKANAL | 36 |
| GAJAPATI | 25 |
| GANJAM | 118 |
| JAGATSINGHPUR | 33 |
| JAJPUR | 40 |
| JHARSUGUDA | 20 |
| KALAHANDI | 54 |
| KANDHAMAL | 41 |
| KENDRAPARA | 35 |
| KEONJHAR | 54 |
| KHURDA | 39 |
| KORAPUT | 52 |
| MALKANGIRI | 25 |
| MAYURBHANJ | 86 |
| NABARANGPUR | 33 |
| NAYAGARH | 35 |
| NUAPADA | 20 |
| PURI | 45 |
| RAYAGADA | 39 |
| SAMBALPUR | 51 |
| SHQ, BHUBANESWAR | 41 |
| SONEPUR | 29 |
| SUNDERGARH | 64 |
| Total | 1348 |
TPA
KPMG awarded from government of Orissa for OSWAN audit.