OSWAN's 345 Vertical PoP
| Level | Vertical POP |
| SHQ | 01 |
| DHQ | 30 |
| Block HQ | 315 |
| Total | 345 |
OSWAN's 61 Horizontal PoP
| Level | Horizontal POP |
| SHQ Bhubaneswar | 20 |
| DHQ Cuttack | 15 |
| DHQ Berhampur | 12 |
| DHQ Sambalpur | 14 |
| Total | 61 |
Feedback
| * Fields are Mandatory | ||
| Name * | : | |
| Email ID * | : | |
| Address * | : | |
| Telephone No. * | : | |
| Suggestion * | : | |